Wind
wdt_ID | Project | Technology | Location | Commercial Operation Date | Gross MW |
---|---|---|---|---|---|
1 | Bingham | Wind | Somerset and Piscataquis Counties, ME | 2016 | 185 MW |
2 | Hancock | Wind | Hancock County, ME | 2016 | 51 MW |
3 | High Sheldon | Wind | Wyoming County, NY | 2009 | 113 MW |
4 | Oakfield | Wind | Aroostook County, ME | 2015 | 148 MW |
5 | Palouse | Wind | Whitman County, WA | 2012 | 105 MW |
6 | Route 66 | Wind | Armstrong and Carson Counties, TX | 2015 | 150 MW |
7 | South Plains II | Wind | Floyd County, TX | 2016 | 300 MW |
8 | Sunflower | Wind | Morton and Stark Counties, ND | 2016 | 105 MW |
9 | Turkey Track | Wind | Nolan County, TX | 2008 | 170 MW |
10 | Willow Creek | Wind | Morrow and Gillam Counties, OR | 2009 | 72 MW |
Solar
wdt_ID | Project | Technology | Location | Commercial Operation Date | Gross MWac |
---|---|---|---|---|---|
1 | Adams East | Solar | Fresno County, CA | 2014 | 19 MW |
2 | Alamo | Solar | San Bernardino, CA | 2015 | 20 MW |
3 | AZ1 | Solar | La Paz, Arizona | 2019 | 33 MW |
4 | Azalea | Solar | Washington County, GA | 2013 | 8 MW |
5 | Camelot | Solar | Kern County, CA | 2014 | 45 MW |
6 | Catalina II | Solar | Kern County, CA | 2015 | 18 MW |
7 | CID | Solar | Kings County, CA | 2014 | 20 MW |
8 | Columbia II | Solar | Kern County, CA | 2014 | 15 MW |
9 | Comanche | Solar | Pueblo County, CO | 2016 | 120 MW |
10 | Cottonwood Carport | Solar | Marin County, CA | 2015 | 1 MW |
11 | Cottonwood Corcoran | Solar | Kings County, CA | 2015 | 11 MW |
12 | Cottonwood Goose Lake | Solar | Kern County, CA | 2015 | 12 MW |
13 | FL 1 | Solar | Leon County, FL | 2017 | 20 MW |
14 | FL 4 | Solar | Leon County, FL | 2019 | 42 MW |
15 | GA 3 | Solar | Mitchell County, GA | 2019 | 63 MW |
16 | GA 4 | Solar | Twiggs County, GA | 2020 | 200 MW |
17 | Grand View East | Solar | Owhyee County, ID | 2016 | 20 MW |
18 | Grand View West | Solar | Owhyee County, ID | 2016 | 60 MW |
19 | Imperial Valley | Solar | Imperial County, CA | 2015 | 21 MW |
20 | Indy Solar I | Solar | Marion County, IN | 2013 | 10 MW |
21 | Indy Solar II | Solar | Marion County, IN | 2013 | 10 MW |
22 | Indy Solar III | Solar | Marion County, IN | 2013 | 9 MW |
23 | Kansas | Solar | Kings County, CA | 2014 | 20 MW |
24 | Kent South | Solar | Kings County, CA | 2014 | 20 MW |
25 | Maplewood 1 | Solar | Upton County, CA | 2021 | 222 MW |
26 | Maplewood 2 | Solar | Upton County, CA | 2021 | 28 MW |
27 | Maricopa West | Solar | Kern County, CA | 2015 | 20 MW |
28 | MS 3 | Solar | Lamar County, MS | 2017 | 52MW |
29 | Mulberry Farm | Solar | McNairy County, TN | 2014 | 16 MW |
30 | Old River One | Solar | Kern County, CA | 2014 | 20 MW |
31 | Pavant | Solar | Millard County, UT | 2015 | 50 MW |
32 | Richland | Solar | Twiggs County, GA | 2015 | 20 MW |
33 | Selmer Farm | Solar | McNairy County, TN | 2014 | 16 MW |
34 | Somers | Solar | Tolland County, CT | 2013 | 5 MW |
35 | Sweetwater | Solar | Sweetwater County, WY | 2018 | 80 MW |
36 | Three Peaks | Solar | Iron County, UT | 2016 | 80 MW |
37 | West Antelope | Solar | Los Angeles County, CA | 2014 | 20 MW |
Natural Gas
wdt_ID | Project | Technology | Location | Commercial Operation Date | Gross MW |
---|---|---|---|---|---|
10 | Arapahoe | Combined cycle | Denver County, CO | 2000 | 125 MW |
11 | Brandywine | Combined cycle | Price George County, MD | 2002 | 230 MW |
12 | Broadriver | Peaker | Gaffney County, SC | 1996 | 860 MW |
13 | Fountain Valley | Peaker | El Paso County, CO | 2001 | 240 MW |
14 | Goal Line | Combined cycle | San Diego County, CA | 1995 | 50 MW |
15 | Mankato | Combined cycle | Blue Earth County, MN | 2006 (block 1)/2019 (block 2) | 720 MW |
16 | Mesquite Block 2 | Combined cycle | Maricopa County, AZ | 2003 | 625 MW |
17 | Pio Pico | Peaker | San Diego County, CA | 2016 | 336 MW |
18 | Valencia | Peaker | Valencia County, NM | 2008 | 150 MW |